BACK TO PREVIOUS PAGE
This Frigidaire Professional ENERGY STAR® qualified 22.6 cu. ft. counter-depth french door bottom-freezer refrigerator features a SpaceWise™ organization system and SpillSafe® glass shelves which makes organizing and cleaning your refrigerator easy. Also featuring PureSource Ultra™ and PureAir Ultra™ filters that enable you to enjoy the purest water and air, Effortless™ Glide crisper drawers, a Store-More™ full-width Cool Zone™ drawer, and real stainless steel with a protective coating, this refrigerator is the ideal addition to any kitchen.
Additional Features
| Optional trim kit | No |
| Water filtration | Yes |
| Water filter indicator light | Yes |
| Alarm | Yes |
| Freezer light | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | No |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | |
| Digital temperature display | |
| Child lock | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Slide-out freezer baskets | Yes |
| Wine rack | Yes |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Brand specific technology/Features | SpaceWise® organization system; PureSource Ultra® water filtration; PowerPlus® Freeze; Store-More™ full-width Cool Zone™ drawer; Effortless™ Glide crisper drawers; Effortless™ Glide freezer drawers; Store-More™ bins; SpillSafe® glass shelves; PureAir Ultra® filters; Energy Saver Plus technology; Pro-Select® controls on ice and water dispenser |
| Model specific technology/Features | Real stainless steel with protective coating |
| Sabbath mode | Yes |
Capacity
| Total capacity | 22.6 cu. ft. |
| Refrigerator compartment capacity | 15.7 cu. ft. |
| Freezer compartment capacity | 6.9 cu. ft. |
Dimensions
| Height | 176.21 cm |
| Width | 91.44 cm |
| Depth | 71.76 cm |
| Shipping weight | 158.76 kg |
| Net weight |
General
| Type | Freezer on bottom & french door |
| Exterior style | Free standing Counter-depth design |
| Color | Stainless Steel |
Major Features
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Flat door design | No |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
Power Rating
| Required voltage | 120 Volt |
| Frequency | 60 Hz |
| Amperage | 15/20 Amps |
UPC
| UPC# |
Warranty
| Warranty | 1 year(s) |
| Additional warranty information |
BACK TO PREVIOUS PAGE